Check MS Hot Rolled Plate and Coil Size And Weight Chart
ASTM A36 Strip Suppliers, Get Best Price & Fast Delivery For IS 2062 Gr B Foil

Mild Steel Plate

MS Sheet

IS 2062 GR B Hot Rolled Plate
Biggest ASTM A36 Mild Steel Checker Plate Stockist, View UNS K02600 Perforated Sheet Dimensions
Table of Content
- Specification of Mild Steel Plates
- Types of Mild Steel Hot Rolled Steel Plate
- IS 2062 Grade A Mild Steel Mesh Sheet Grades
- DIN 50049 3.1 Mild Steel Cold Rolled Sheet Physical Properties
- Mild Steel Strip Sizes
- Dimension of Hot Rolled Mild Steel Plate A36
- IS 2062 Gr.b MS Plates Weight Chart
- Chemical Composition of UNS K02600 Mild Steel CR Plate
- MS DIN 50049 3.1 HR Plates Equivalent Grades
Specification of Mild Steel Plates
Specifications | ASTM A36 / ASME SA36 |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Thickness | 0.5-100mm |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Length | 2000-12000 mm |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Grade | MS A36, (UNS K02600) |
Types of Mild Steel Hot Rolled Steel Plate

MS Steel Plate Galvanized / GI Steel Plate

powder coated pressure vessel plate astm a36 cr ms steel sheet

6mm 10mm 12mm 25mm Thick Mild MS Carbon Steel Plate

ms 5mm plate 1.4951 a36 carbon steel sheet

Astm A36 Mild Carbon Steel Plate 3mm Thick MS Checkered Steel

ASTM A36 Hot Rolled Mild MS Carbon Steel Plate

cold rolled galvanized steel sheet MS plate zinc coated sheet/plate

10MM*1500*6000MM st37 ms mild carbon hardness steel plate

ASTM Hot Rolled Carbon Steel Sheet MS Plate (A36, SS400, S275JR S355JR)

Carbon steel plate hot rolled 6mm - 100mm MS Steel Plate

MS Hot Rolled Chequer Steel Plate, 2mm 3mm 4mm carbon steel plate

Ms carbon structural steel plate /steel plate a36 with 4*1500*3000 mm

MS plate/galvanized steel plate/sheet/coil GI
IS 2062 Grade A Mild Steel Mesh Sheet Grades
- IS 2062 GR A PLATES
- IS 2062 GR B PLATES
- ASTM A 36 PLATE
- SS 400
- A283 GR.C
- A285 GR.C
- DSQ PLATES
DIN 50049 3.1 Mild Steel Cold Rolled Sheet Physical Properties
Grade | Properties | Metric | Imperial |
A36 | Density | 7.85 g/cm3 | 0.284 lb/in3 |
Tensile Strength, Ultimate | 400 – 550 MPa | 58000 – 79800 psi | |
Tensile Strength, Yield | 250 MPa | 36300 psi | |
Elongation at Break (in 200 mm) | 20.0 % | 20.0 % | |
Elongation at Break (in 50 mm) | 23.0 % | 23.0 % | |
Modulus of Elasticity | 200 GPa | 29000 ksi | |
Bulk Modulus (typical for steel) | 140 GPa | 20300 ksi | |
Poissons Ratio | 0.260 | 0.260 | |
Shear Modulus | 79.3 GPa | 11500 ksi |
Mild Steel Strip Sizes
FINISH | THICKNESS MM | SHEET SIZE MM |
---|---|---|
Bright (CR) Cold Rolled | 1.0, 2.0, 3.0 | 2000 x 1000 |
Black (HR) Hot Rolled | 1.5, 2.0, 3.0 | 2000 x 1000, 2500 x 1250 |
Corten (S355W) | 1.0 | 2500 x 1250 |
Dimension of Hot Rolled Mild Steel Plate A36
Size | Kg per Each | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions | 4.5 | 5.0 | 6.0 | 8.0 | 10 | 12 | 16 | 20 | 25 |
2 000 x 1 000 | 70.65 | 78.50 | 94.20 | 125.60 | 157.00 | 188.40 | 251.20 | 314.00 | 392.50 |
2 500 x 1 200 | 105.98 | 117.75 | 141.30 | 188.39 | 235.51 | 282.60 | 376.80 | 471.00 | 588.75 |
3 000 x 1 500 | 158.96 | 176.63 | 211.95 | 282.60 | 353.24 | 423.90 | 565.20 | 706.50 | 883.13 |
4 000 x 2 000 | 282.60 | 314.00 | 376.77 | 502.40 | 628.00 | 753.60 | 1 004.80 | 1 256.00 | 1 570.00 |
8 000 x 2 000 | 565.20 | 628.00 | 753.60 | 1 004.80 | 1 256.00 | 1 507.20 | 2 009.60 | 2 512.00 | 3 140.00 |
10 000 x 2 000 | 706.5 | 1 942.00 | 1 256.00 | 1 570.00 | 1 884.00 | ||||
10 000 x 2 400 | 942.00 | 1 130.40 | 1 507.20 | 1 884.00 | 2 260.80 | 3 014.40 | 3 768.00 | 4 710.00 |
Features of MS Foil
- Durability
- Corrosion resistant
- High tensile strength
Mild Steel Shim Sheet Application
|
|
Get Free Quote For IS 2062 Grade A Mild Steel Mesh Sheet, Check Weight of DIN 50049 3.1 Cold Rolled Plate
IS 2062 Gr.b MS Plates Weight Chart
Mild Steel Plate Thickness and Weight - Imperial Units
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
---|---|
3/16 | 7.65 |
1/4 | 10.2 |
5/16 | 12.8 |
3/8 | 15.3 |
7/16 | 17.9 |
1/2 | 20.4 |
9/16 | 22.9 |
5/8 | 25.5 |
11/16 | 28.1 |
3/4 | 30.6 |
13/16 | 33.2 |
7/8 | 35.7 |
1 | 40.8 |
1 1/8 | 45.9 |
1 1/4 | 51.0 |
1 3/8 | 56.1 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 1/2 | 102 |
2 3/4 | 112 |
3 | 122 |
3 1/4 | 133 |
3 1/2 | 143 |
3 3/4 | 153 |
4 | 163 |
4 1/4 | 173 |
4 1/2 | 184 |
5 | 204 |
5 1/2 | 224 |
6 | 245 |
6 1/2 | 265 |
7 | 286 |
7 1/2 | 306 |
8 | 326 |
9 | 367 |
10 | 408 |
MS Sheet Weight - Metric Units
Plate Thickness (mm) |
Weight (kg/m2) |
---|---|
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 118 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
Importers of IS 2062 Gr.b Strip Tape, Check MS A36 Flat and Polished Plate Composition
Chemical Composition of UNS K02600 Mild Steel CR Plate
Grade | C | Cu | Fe | Mn | P | Si | S | |
A36 | min. | 0.25 | – | – | – | – | – | – |
max. | 0.290 | 0.20 | 98.0 | 1.03 | 0.040 | 0.280 | 0.050 |
MS DIN 50049 3.1 HR Plates Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
MS A36 | 50049 3.1 | K02600 |