Check Titanium Metal Price Per Kg and Titanium Material Properties
Carries A Complete Line Of Titanium Steel Alloy, Ti Alloy Grades Suppliers
Titanium Products
Titanium AMS Spec
Aerospace Titanium Specifications (AMS 49) |
|
| 4900 | Plate, Sheet & Strip - Annealed -55,000 psi Yield |
| 4901 | Sheet, Strip & Plate - Annealed - 70,000 psi Yield |
| 4902 | Plate, Sheet & Strip - Annealed - 40,000 psi Yield |
| 4905 | Plate, Damage Tolerant Grade - 6AI 4V, Beta Annealed |
| 4907 | Plate, Sheet & Strip - 6Al-4V, Extra Low Interstitial, Annealed |
| 4908 | Sheet & Strip - 8Mn Annealed - 110,000 psi Yield |
| 4909 | Plate, Sheet & Strip - 5Al-2.5Sn, Extra Low Interstitial, Annealed |
| 4910 | Plate, Sheet & Strip - 5Al-2.5Sn, Annealed |
| 4911 | Sheet, Strip & Plate - 6Al-4V, Annealed |
| 4914 | Sheet & Strip - 15V 3Cr 3Sn #AI - Solution Heat Treated |
| 4915 | Plate, Sheet & Strip - 8Al-1Mo-1V - Single Annealed |
| 4916 | Plate, Sheet & Strip - 8Al-1Mo-1V - Duplex Annealed |
| 4917 | Plate, Sheet & Strip - 13.5V 11Cr 3Al - Solution Treated |
| 4918 | Plate, Sheet & Strip -6Al-6V-2Sn - Annealed |
| 4919 | Sheet, Strip & Plate - 6Al 2Sn 4Zr-2Mo - Annealed |
| 4920 | Forgings - 6Al-4V - Alpha Beta or Beta Processed - Annealed |
| 4921 | Bars, Forgings & Rings - Annealed - 70,000 psi Yield |
| 4924 | Bars, Forgings & Rings - 5Al-2.5Sn - Extra Low Interstitial, Annealed - 90,000 psi Yield |
| 4926 | Bars & Rings - 5Al-2.5Sn - Annealed - 110,000 psi Yield |
| 4928 | Bars & Forgings - 6Al-4V - Annealed - 120,000 psi Yield |
| 4930 | Bars, Forgings & Rings - 6Al-4V - Extra Low Interstitial, Annealed |
| 4931 | Bars, Forgings & Rings - 6Al-4V ELI, Duplex Annealed, Fractured Toughness |
| 4933 | Extrusions & Flash Welded Rings - 8AI 1Mo 1V - Solution Heat Treated & Stabilized |
| 4934 | Extrusions & Flash Welded Rings - 6Al-4V - Solution Heat Treated & Aged |
| 4935 | Extrusions & Flash Welded Rings - 6Al-4V - Annealed, Beta Processed |
| 4936 | Extrusions & Flash Welded Rings - 6Al-4V - Beta Processed |
| 4941 | Tubing, Welded - Annealed - 40,000psi Yield |
| 4942 | Tubing, Seamless - Annealed - 40,000 psi Yield |
| 4943 | Tubing, Seamless - Annealed - 3.0Al 2.5V |
| 4944 | Tubing, Seamless - hydraulic - 3.0Al 2.5V - Cold Worked, Stress Relieved |
| 4951 | Wire, Welding - Commercially Pure |
| 4953 | Wire, Welding - 5Al 2.5Sn |
| 4954 | Wire, Welding -6Al 4V |
| 4955 | Wire, Welding - 8Al 1Mo 1V |
| 4956 | Wire, Welding - 6Al 4V - Extra Low Interstitial, Environment Controlled |
| 4957 | Bars & Wire, 3Al-8V-6Cr-4Mo-4Zr, Consumable Electrode Melted, Cold Drawn |
| 4958 | Bars & Rod - 3Al-8V-6Cr-4Mo-4Zr, Consumable Electrode Melted, Solution Heat Treated & Centerless Ground |
| 4959 | Wire - 13.5V 11Cr 3Al - Spring Temper |
| 4965 | Bars, Forgings & Rings - 6Al-4V - Solution & Precipitation Heat Treated |
| 4966 | Forgings - 5Al-2.5Sn - Annealed - 110,000 psi Yield |
| 4967 | Rings & Forgings - 6Al-4V - Annealed, Heat Treatable |
| 4970 | Bars & Forgings - 7Al 4Mo - Solution & Precipitation Heat Treated |
| 4971 | Bars, Forgings & Rings - 6Al-6V-2Sn - Annealed, Heat Treatable |
| 4972 | Bars & Rings - 8Al-1Mo-1V - Solution Heat Treated & Stabilize |
| 4973 | Forgings - 8Al 1Mo 1V - Solution Heat Treated & Stabilized |
| 4974 | Bars & Forgings - 11Sn 5.0Zr 2.3Al 1.0Mo 0.21Si - Solution & Precipitation Heat Treated |
| 4975 | Bars & Rings - 6Al-2Sn-4Zr-2Mo - Solution & Precipitation Heat Treated |
| 4976 | Forgings - 6Al-2Sn-4Zr-2Mo - Solution & Precipitation Heat Treated |
| 4979 | Bars, Forgings & Rings - 6Al-6V-2Sn - Solution & Precipitation Heat Treated |
| 4981 | Bars & Forgings 6Al 2Sn 4Zr 6Mo - Solution & Precipitation Heat Treated |
| 4983 | Forgings - 10V 2Fe 3Al - Solution Heat Treated & Aged |
| 4900 | Plate, Sheet & Strip - Annealed -55,000 psi Yield |
| 4901 | Sheet, Strip & Plate - Annealed - 70,000 psi Yield |
| 4902 | Plate, Sheet & Strip - Annealed - 40,000 psi Yield |
| 4905 | Plate, Damage Tolerant Grade - 6AI 4V, Beta Annealed |
| 4907 | Plate, Sheet & Strip - 6Al-4V, Extra Low Interstitial, Annealed |
| 4908 | Sheet & Strip - 8Mn Annealed - 110,000 psi Yield |
| 4909 | Plate, Sheet & Strip - 5Al-2.5Sn, Extra Low Interstitial, Annealed |
| 4910 | Plate, Sheet & Strip - 5Al-2.5Sn, Annealed |
| 4911 | Sheet, Strip & Plate - 6Al-4V, Annealed |
| 4914 | Sheet & Strip - 15V 3Cr 3Sn #AI - Solution Heat Treated |
| 4915 | Plate, Sheet & Strip - 8Al-1Mo-1V - Single Annealed |
| 4916 | Plate, Sheet & Strip - 8Al-1Mo-1V - Duplex Annealed |
| 4917 | Plate, Sheet & Strip - 13.5V 11Cr 3Al - Solution Treated |
| 4918 | Plate, Sheet & Strip -6Al-6V-2Sn - Annealed |
| 4919 | Sheet, Strip & Plate - 6Al 2Sn 4Zr-2Mo - Annealed |
| 4920 | Forgings - 6Al-4V - Alpha Beta or Beta Processed - Annealed |
| 4921 | Bars, Forgings & Rings - Annealed - 70,000 psi Yield |
| 4924 | Bars, Forgings & Rings - 5Al-2.5Sn - Extra Low Interstitial, Annealed - 90,000 psi Yield |
| 4926 | Bars & Rings - 5Al-2.5Sn - Annealed - 110,000 psi Yield |
| 4928 | Bars & Forgings - 6Al-4V - Annealed - 120,000 psi Yield |
| 4930 | Bars, Forgings & Rings - 6Al-4V - Extra Low Interstitial, Annealed |
| 4931 | Bars, Forgings & Rings - 6Al-4V ELI, Duplex Annealed, Fractured Toughness |
| 4933 | Extrusions & Flash Welded Rings - 8AI 1Mo 1V - Solution Heat Treated & Stabilized |
| 4934 | Extrusions & Flash Welded Rings - 6Al-4V - Solution Heat Treated & Aged |
| 4935 | Extrusions & Flash Welded Rings - 6Al-4V - Annealed, Beta Processed |
| 4936 | Extrusions & Flash Welded Rings - 6Al-4V - Beta Processed |
| 4941 | Tubing, Welded - Annealed - 40,000psi Yield |
| 4942 | Tubing, Seamless - Annealed - 40,000 psi Yield |
| 4943 | Tubing, Seamless - Annealed - 3.0Al 2.5V |
| 4944 | Tubing, Seamless - hydraulic - 3.0Al 2.5V - Cold Worked, Stress Relieved |
| 4951 | Wire, Welding - Commercially Pure |
| 4953 | Wire, Welding - 5Al 2.5Sn |
| 4954 | Wire, Welding -6Al 4V |
| 4955 | Wire, Welding - 8Al 1Mo 1V |
| 4956 | Wire, Welding - 6Al 4V - Extra Low Interstitial, Environment Controlled |
| 4957 | Bars & Wire, 3Al-8V-6Cr-4Mo-4Zr, Consumable Electrode Melted, Cold Drawn |
| 4958 | Bars & Rod - 3Al-8V-6Cr-4Mo-4Zr, Consumable Electrode Melted, Solution Heat Treated & Centerless Ground |
| 4959 | Wire - 13.5V 11Cr 3Al - Spring Temper |
| 4965 | Bars, Forgings & Rings - 6Al-4V - Solution & Precipitation Heat Treated |
| 4966 | Forgings - 5Al-2.5Sn - Annealed - 110,000 psi Yield |
| 4967 | Rings & Forgings - 6Al-4V - Annealed, Heat Treatable |
| 4970 | Bars & Forgings - 7Al 4Mo - Solution & Precipitation Heat Treated |
| 4971 | Bars, Forgings & Rings - 6Al-6V-2Sn - Annealed, Heat Treatable |
| 4972 | Bars & Rings - 8Al-1Mo-1V - Solution Heat Treated & Stabilize |
| 4973 | Forgings - 8Al 1Mo 1V - Solution Heat Treated & Stabilized |
| 4974 | Bars & Forgings - 11Sn 5.0Zr 2.3Al 1.0Mo 0.21Si - Solution & Precipitation Heat Treated |
| 4975 | Bars & Rings - 6Al-2Sn-4Zr-2Mo - Solution & Precipitation Heat Treated |
| 4976 | Forgings - 6Al-2Sn-4Zr-2Mo - Solution & Precipitation Heat Treated |
| 4979 | Bars, Forgings & Rings - 6Al-6V-2Sn - Solution & Precipitation Heat Treated |
| 4981 | Bars & Forgings 6Al 2Sn 4Zr 6Mo - Solution & Precipitation Heat Treated |
| 4983 | Forgings - 10V 2Fe 3Al - Solution Heat Treated & Aged |
Alloy Titanium Mil-t Specification
| AMS-T-9046 (Issued 1999) | |
|---|---|
| Commercially Pure Titanium | |
| (CP) CODE | Yield Strength (min. ksi) |
| CP-1 | (70 KSI-YS) |
| CP-2 | (55 KSI-YS) |
| CP-3 | (40 KSI-YS) |
| CP-4 | (30 KSI-YS) |
| Alpha Titanium Alloys (A) | |
| CODE | Composition |
| A-1 | 5AL-2.5Sn |
| A-2 | 5AL-2.5Sn (ELI) |
| A-3 | 6AL-2Cb-1Ta-0.8Mo |
| A-4 | 8AL-1Mo-1V |
| Alpha-Beta Titanium Alloy | |
| (AB) CODE | Composition |
| AB-1 | 6AL-4V |
| AB-2 | 6AL-4V (ELI) |
| AB-3 | 6AL-6V-2Sn |
| AB-4 | 6AL-2Sn-4Zr-2Mo |
| AB-5 | 3.AL-2.5V |
| AB-6 | 8Mn |
| Beta Titanium Alloys (B) | |
| CODE | Composition |
| B-1 | 13V-11Cr-3AL |
| B-2 | 11.5Mo-6Zr-4.5Sn |
| B-3 | 3AL-8V-6Cr-4Mo-4Zr |
| B-4 | 8Mo-8V-2Fe-3AL |
| APPLICABLE DOCUMENTS | |
|---|---|
| MIL-H-81200 | Heat Treatment of Titanium and Titanium Alloys |
| FED-STD-151 | Metals, Test Methods |
| MIL-STD-105 | Sampling Procedures and Tables for Inspection by Attributes. |
| MIL-STD-129 | Marking for Shipment and Storage |
| MIL-STD-163 | Steel Mill Products Preparation for Shipment and Storage |
| MIL-STD-410 | Nondestructive Testing Personnel Qualification and Certification (Eddy Current, Liquid Penetrant, Magnetic Particle, Radiographic and Ultrasonic) |
| SAE Publications | |
| AMS - 2242 | Tolerances-Corrosion and Heat Resistant Steel and Iron Base Alloy Sheet, Strip and Plate and Titanium and Titanium Alloy Sheet, Strip and Plate |
| AMS 2249 | Chemical Check Analysis Limits- Titanium and Titanium Alloys |
| AMS 2631 | Ultrasonic Inspection of Titanium and Titanium Alloys |
| ARP 982A | Minimizing Stree Corrosion in Wrought Heat Treatable Titanium Alloys |
| ASTM Publications | |
| ASTM A 480 | General Requirements for Flat Rolled Stainless and Heat Resisting Steels in Form of Plate, Sheet and Strip |
| ASTM E 8 | Tension Testing of Metallic Materials |
| ASTM E 120 | Titanium and Titanium-Base Alloys, Chemical Analysis of Semi-Guided |
| ASTM E 290 | Bend Test for Ductility of Metallic Materials |
Titanium Alloy Applications
- Turbine blades, discs and rings
- Aircraft structural components
- Fasteners
- Medical and dental implants
- Hand tools
- Sporting equipment
ASTM Standards For Titanium
| ASTM Specification of Titanium | |
| ASTM−F136−98e1 | Wrought Ti−6 Aluminum−4 Vanadium ELI (Extra Low Interstitial) Alloy (UNSR56401) for Surgical Implant Applications |
| ASTM−F67−00 | Unalloyed Titanium for Surgical Implant Applications (UNS R50250, UNS R50400, UNS R50550, UNS R50700) |
| ASTM−F1108−97a | Ti6AL4V Alloy Castings for Surgical Implants (UNS R56406) |
| ASTM−F−620−00 | Alpha Plus Beta Titanium Alloy Forgings for Surgical Implants |
| ASTM−F1472−99 | Wrought Titanium−6 Aluminum−4 Alloy for Surgical Implant Applications (UNS R56400) |
| ASTM−F1341−99 | Unalloyed Titanium Wire UNS R50250, UNS R50400, UNS R50550, UNS R50700, for Surgical Implant Applications |
| ASTM−F1295−97a | Wrought Titanium−6 Aluminum−7 Niobium Alloy for Surgical Implant Applications (UNS R56700) |
| ASTM B265−99 | Titanium and Titanium Alloy Strip, Sheet, and Plate |
| ASTM−B299−99 | Titanium Sponge |
| ASTM−B338−99 | Seamless and Welded Titanium &Titanium Alloy Tubes for Condensers & Heat Exchangers |
| ASTM−B348−00 | Titanium Alloy Bars and Billets |
| ASTM−B363−00 | Seamless and Welded Unalloyed Titanium Alloy Welding Fittings |
| ASTM−B367−93 (1998) | Titanium Alloy Castings |
| ASTM−B381−00 | Titanium Alloy Forgings |
| ASTM−B600−91 (1997)e1 | Standard Guide for Descaling and Cleaning Titanium Alloy Surfaces |
| ASTM−B861−00 | Titanium Alloy Seamless Pipe |
| ASTM−B862−99 | Titanium Alloy Welded Pipe |
| ASTM−B863−99a | Titanium Alloy Wire |
Titanium Material Properties
| Atomic Number | 22 |
| Heat of Vaporization | 9.83MJ/kg |
| Atomic Weight | 47.9 |
| Machinability Rating | 40 |
| Atomic Volume | 10.6W/D |
| Magnetic Susceptibility | 1.25x10-6 / 3.17 emu/g |
| Boiling Point | 3260 °C/5900 °F |
| Melting Point | 1668°C + 10°C (3035°F + 18°F) |
| Coefficient of friction | 0.8 at 40 m/min (125 ft/min) / 0.68 at 300 m/min (1000 ft/min) |
| Modulus of Elasticity | 14.9 x 106psi |
| Coefficient of thermal expansion | 22 |
| Atomic Number | 8.64 x 10-6°C |
| Poisson's Ratio | 0.41 |
| Color | Dark Grey |
| Solidus/Liquidus | 1725°C/ (3137°F) |
| Covalent Radius | 1.32 A |
| Specific Gravity | 4.5 |
| Density | 4.51 gm/cm3 (0.163 lb/in3) |
| Specific Heat (at 25oC) | 0.518 J/kg °K, (0.124 BTU/lb °F) |
| Electrical Conductivity | 3% IACS (copper 100%) |
| Specific resistance | 554 µohm-cm |
| Electrical Resistivity | 47.8 µohm-cm |
| Tensile Strength | 35 ksi min |
| Electronegativity | 1.5 Pauling's |
| Thermo-Conductivity | 9.0 BTU/hr ft2°F |
| First Ionization Energy | 158 k-cal/g-mole |
| Thermal Neutron Absorption Cross Section | 5.6 barnes/atom |
| Hardness | HRB 70 to 74 |
| Young's Modulus of Elasticity | 116 x 106 lbf/in2, 102.7 GPA |
| Heat of Fusion | 440 kJ/kg (est.) |
Nickel Titanium Melting Point
| Melting point | 1670°C, 3038°F, 1943 K |
| Boiling point | 3287°C, 5949°F, 3560 K |
| Density (g cm−3) | 4.506 |
Titanium Alloy Physical Properties
| PHYSICAL PROPERTIES | ||||||
|---|---|---|---|---|---|---|
| Nominal Beta Transus | °C (°F) | 913 (1675) | ||||
| Coefficient of Thermal Expansion 10-6/˚C (10-6/˚F) | 0-100˚C (32 -212˚F) | 8.6(4.8) | ||||
| 0-315˚C (32-600˚F) | 9.2(5.1) | |||||
| 0-538˚C (32-1000˚F) | 9.7(5.4) | |||||
| 0-648˚C (32-1200˚F) | 10.1(5.6) | |||||
| 0-816˚C (32-1500˚F) | 10.1(5.6) | |||||
| Density | g/cm3 (lbs/in3) | 4.51(0.163) | ||||
| Melting Point, Approx. | °C (°F) | 1660 (3020) | ||||
| Electrical Resistivity @ R.T. | 10-6 ohm•cm (10-6 ohm•in) | 56 (22) | ||||
| Modulus of Elasticity – Tension | GPa (103 ksi) | 103 (15) | ||||
| Modulus of Elasticity – Torsion | GPa (103 ksi) | 41 (6.0) | ||||
| Thermal Conductivity | W/m•˚C (BTU/hr•ft•˚F) | 20.8 (12.0) | ||||
| Specific Heat | J/Kg•˚C (BTU/lb•˚F) | 520 (0.124) | ||||
| Weldability | Excellent | |||||
| Industry Specifications | ASTM – B265, B337, B338, B348, B363, B381,B861, B862, F67 and AMS 4902 | |||||
Grade 5 Titanium Tensile Strength
| TENSILE PROPERTIES | Guar.R.T. Min. | Typical Elevated Temperature Properties | ||||
|---|---|---|---|---|---|---|
| 93˚C (200˚F) | 204˚C (400˚F) | 315˚C (600˚F) | ||||
| Ultimate Strength | MPa (ksi) | 345 (50) | 393 (57) | 283 (41) | 221 (32) | |
| Yield Strength, 0.2% offset | MPa (ksi) | 276 (40) | 276 (40) | 166 (24) | 103 (15) | |
| Elongation in 51 mm (2″) gage length | (%) | 20 | 28 | 41 | 38 | |
| Reduction in Area – Bar, Billet & Forging only | (%) | 30 | 40 | 55 | 75 | |
Titanium Thermal Conductivity
| CTE, linear 20 °C | 8.6 µm/m- °C | 4.78 µin/in- °F | 20-100ºC |
| CTE, linear 250 °C | 9.2 µm/m- °C | 5.11 µin/in- °F | Average over the range 20-315ºC |
| CTE, linear 500 °C | 9.7 µm/m- °C | 5.39 µin/in- °F | Average over the range 20-650ºC |
| Specific Heat Capacity | 0.5263 J/g- °C | 0.126 BTU/lb- °F | |
| Thermal Conductivity | 6.7 W/m-K | 46.5 BTU-in/hr-ft²-°F | |
| Melting Point | 1604 – 1660 °C | 2920 – 3020 °F | |
| Solidus | 1604 °C | 2920 °F | |
| Liquidus | 1660 °C | 3020 °F | |
| Beta Transus | 980 °C | 1800 °F |
Electrical Conductivity Of Titanium Alloys
| Electrical Resistivity | 0.000178 ohm-cm | 0.000178 ohm-cm | |
| Magnetic Permeability | 1.00005 | 1.00005 | at 1.6kA/m |
| Magnetic Susceptibility | 3.3e-006 | 3.3e-006 | cgs/g |
Alloy Titanium Equivalent Material
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| Titanium Grade 5 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
| Titanium Grade 2 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВУ |
ISO Certified Titanium Suppliers, Titanium Products. Check Titanium Alloy Gauge Chart
Titanium Gauge Chart
| Gauge Numbers | US Standards | Gauge Numbers | US Standards |
|---|---|---|---|
| 0 | 0.312 | 16 | 0.0625 |
| 1 | 0.281 | 17 | 0.0562 |
| 2 | 0.266 | 18 | 0.05 |
| 3 | 0.25 | 19 | 0.0438 |
| 4 | 0.234 | 20 | 0.0375 |
| 5 | 0.219 | 21 | 0.0344 |
| 6 | 0.203 | 22 | 0.0312 |
| 7 | 0.188 | 23 | 0.0281 |
| 8 | 0.172 | 24 | 0.025 |
| 9 | 0.156 | 25 | 0.0219 |
| 10 | 0.141 | 26 | 0.0188 |
| 11 | 0.125 | 27 | 0.0172 |
| 12 | 0.109 | 28 | 0.0156 |
| 13 | 0.0938 | 29 | 0.0141 |
| 14 | 0.0781 | 30 | 0.0125 |
| 15 | 0.0703 |
Pure Ti Hardness
| Brinell | Rockwell | Rockwell | Approximate Tensile | Brinell | Rockwell | Approximate Tensile |
|---|---|---|---|---|---|---|
| Hardness | B Scale | C Scale | Lbs. psi | Hardness | B Scale | lbs. psi. |
| 653 | - | 62 | 324,000 | 217 | 95 | 103,000 |
| 627 | - | 60 | 311,000 | 212 | 96 | 103,000 |
| 601 | - | 68 | 306,000 | 207 | 95 | 101,000 |
| 578 | - | 57 | 290,000 | 202 | 94 | 98,000 |
| 555 | - | 56 | 284,000 | 197 | 93 | 96,000 |
| 534 | - | 54 | 270,000 | 192 | 92 | 93,000 |
| 514 | - | 53 | 263,000 | 187 | 91 | 91,000 |
| 495 | - | 51 | 250,000 | 183 | 90 | 89,000 |
| 477 | - | 50 | 243,000 | 179 | 89 | 87,000 |
| 461 | - | 49 | 236,000 | 174 | 88 | 85,000 |
| 444 | - | 47 | 223,000 | 170 | 87 | 83,000 |
| 429 | - | 47 | 217,000 | 166 | 86 | 81,000 |
| 415 | - | 45 | 211,000 | 163 | 85 | 80,000 |
| 401 | - | 42 | 194,000 | 159 | 84 | 78,000 |
| 388 | - | 41 | 188,000 | 156 | 83 | 77,000 |
| 375 | - | 40 | 182,000 | 153 | 82 | 76,000 |
| 363 | - | 38 | 171,000 | 149 | 81 | 75,000 |
| 352 | - | 37 | 166,000 | 146 | 80 | 74,000 |
| 331 | - | 36 | 162,000 | 143 | 79 | 73,000 |
| 321 | - | 34 | 153,000 | 140 | 78 | 71,000 |
| 311 | - | 33 | 148,000 | 137 | 77 | 70,000 |
| 302 | - | 32 | 144,000 | 134 | 76 | 69,000 |
| 293 | - | 31 | 140,000 | 131 | 74 | 67,000 |
| 285 | - | 30 | 136,000 | 128 | 73 | 66,000 |
| 277 | - | 29 | 132,000 | 126 | 72 | 65,000 |
| 269 | - | 28 | 129,000 | 124 | 71 | 63,000 |
| 262 | - | 27 | 126,000 | 121 | 70 | 62,000 |
| 255 | - | 25 | 120,000 | 118 | 69 | 61,000 |
| 248 | - | 24 | 117,000 | 116 | 68 | 60,000 |
| 241 | 100 | 23 | 115,000 | 114 | 67 | 59,000 |
| 235 | 99 | 22 | 112,000 | 112 | 66 | 58,000 |
| 229 | 98 | 21 | 110,000 | 109 | 65 | 57,000 |
| 223 | 97 | 20 | 108,000 | 107 | 64 | 55,000 |
Area
| ENGLISH TO METRIC (SI) |
METRIC (SI) TO ENGLISH |
||
|---|---|---|---|
| 1 Cir Mil | 0.0005067 sq mm | 1 sq mm | 1,973.55 cir mils |
| 0.001550 sq in | |||
| 0.00010764 sq ft | |||
| 0.000001196 sq yd | |||
| 1 sq inch (in) | 645.163 sq mm | 1 sq cm | 0.1550 sq in |
| 6.4516 sq cm | 0.001076 sq ft | ||
| 0.0006452 sq m | 0.000,1196 sq yd | ||
| 1 sq foot (ft) | 92,903.41 sq mm | 1 sq m | 1,549.9969 sq in |
| 929.0341 sq.cm | 10.7639 sq ft | ||
| 0.0929 sq m | 1.1960 sq yd | ||
| 0.000929 sq km | 0.0003861 sq mi | ||
| 1 sq Yard (yd) | 836,130.74 sq mm | 1 sq km | 10,763,867.36 sq ft |
| 8,361.307 sq cm | 1,195,985.26 sq yd | ||
| 0.83613 sq m | 0.3861 sq mi | ||
| 0.000836 sq km | |||
| 1 sq Mile (mi) | 2,589,998 sq m | ||
| 2.590 sq km | |||
Ti Alloy Price
| Titanium Price | Price in USD (per kg) |
|---|---|
| Titanium Price | $80 |
| Titanium Alloy Price | $91 |
| Titanium Products Price | $101 |
| Ti Alloy Material Price | $110 |
Length
| ENGLISH TO METRIC (SI) | METRIC (SI) TO ENGLISH | ||
|---|---|---|---|
| 1 inch (in) | 25.4 mm | 1 Millimeter (mm) | 0.03937 in |
| 2.54 cm | 0.003281 ft | ||
| 0.0254 m | 0.001094 yd | ||
| 1 Foot (ft) | 304.800 mm | 1 Centimeter (cm) | 0.3937 in |
| 30.480 cm | 0.03281 ft | ||
| 0.3048 m | 0.01094 yd | ||
| 1 Yard (yd) | 91.4402 cm | 1 Meter (m) | 39.37 in |
| 0.9144 m | 3.2808 ft | ||
| 0.000914 km | 1.0936 yd | ||
| 0.0005214 mi | |||
| 1 Mile (mi) | 1609.344 m | 1 Kilometer (km) | 3280.833 ft |
| 1.6093 km | 1093.611 yd | ||
| 0.6214 mi |
View Titanium Metal Properties and Grade 2 Titanium Tensile Strength
Pure Titanium Mechanical Properties
| OTHER MECHANICAL PROPERTIES | ||||||
|---|---|---|---|---|---|---|
| Stress to Rupture in Time Shown | Stress | MPa (ksi) | 276 (40) | 240 (35) | 117 (17) | |
| Time−Hrs. at Temp. (˚C) | 10,000 (100) | 10,000 (200) | 1,000 (250) | |||
| Stress & Time to Produce Elongation Shown (creep) | Stress | MPa (ksi) | 209 (30) | 179 (26) | 103 (15) | |
| Time−Hrs. at Temp. (˚C) | 1,000 (25) | 1,000 (150) | 1,000 (250) | |||
| Creep | (%) | 1.0 | 1.0 | 1.0 | ||
| Charpy V−Notch Impact @ R.T. | Joules (ft−lbs) | 40 – 82 (30 – 60) | ||||
| Bend Radius | Under 1.78 mm (0.070″) thick | 2.0 x thickness | ||||
| 1.78 mm (0.070″) and over | 2.5 x Thickness | |||||
| Welded Bend Radius | 2.5−3.0 x Thickness 70 HRB | |||||
| Nominal Hardness | 70 HRB | |||||
| GRADE | Yield Strength min | Ultimate Tensile Strength min | Elongation min. | ||
| REF NO. | KSI | Mpa | KSI | Mpa | % |
| Grade 1 | 25 | 170 | 35 | 240 | 24 |
| Grade 2 | 40 | 275 | 50 | 345 | 20 |
| Grade 3 | 55 | 380 | 65 | 450 | 18 |
| Grade 4 | 70 | 485 | 80 | 550 | 15 |
| Titanium 2% Pd (Gr.7) | 40 | 275 | 50 | 345 | 20 |
| Grade 12 | 50 | 345 | 70 | 483 | 18 |
| Ti-6AL-4V | 120 | 830 | 130 | 895 | 10 |
| Ti-4AL-4Mo-1.5Sn | 125 | 850 | 170 | 1160 | 10 |
| Ti-10-2-3 | 160 | 1100 | 180 | 1250 | 8 |
| Ti-15-3 | 160 | 1100 | 185 | 1280 | 10 |
| Ti-6-2-4-2 | 120 | 830 | 160 | 1100 | 10 |
| Ti-6-2-4-6 | 140 | 970 | 190 | 1300 | 10 |
Check Grade 5 Titanium Alloy Composition & Ti Alloy Corrosion
Ti Chemical Properties
| Titanium Gr 5 | C | Ti | N | Fe | H | O | V | Al |
| 0.10 max | 90 min | 0.05 max | 0.40 max | 0.015 max | 0.20 max | 3.5-4.5 | 5.5-6.75 max | |
| Titanium Gr 2 | C | Ti | N | Fe | H | O | V | Al |
| 0.1 max | 99.2 min | 0.03 max | 0.3 max | 0.015 max | 0.25 max | – | – |